* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | 1963 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1968 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1969 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1963 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1968 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1969 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Blazer | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Brookwood | 1972 | 6.6L / 400 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Pickup | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Pickup | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Pickup | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Pickup | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1977 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1978 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1979 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 Suburban | 1980 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1977 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1978 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1979 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C10 | 1980 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Pickup | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Pickup | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Pickup | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Pickup | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1977 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1978 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1979 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1980 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1981 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1982 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1983 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1984 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1985 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 Suburban | 1986 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1977 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1978 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1979 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1980 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1981 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1982 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1983 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1984 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1985 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C20 | 1986 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 Pickup | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 Pickup | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 Pickup | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 Pickup | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1977 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1978 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1979 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1980 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1981 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1982 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1983 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1984 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1985 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | C30 | 1986 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Camaro | 1968 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Camaro | 1969 | 6.5L / 396 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Camaro | 1970 | 6.6L / 402 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Camaro | 1971 | 6.6L / 402 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Camaro | 1972 | 6.6L / 402 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1968 | 6.5L / 396 / V8 7.0L / 427 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1969 | 6.5L / 396 / V8 7.0L / 427 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
