* Your Name:
* Email (This will not be displayed)
* Rating:
| Make | Model | Years | Engine | Fitment Notes |
| Chevrolet | Blazer | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Blazer | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Blazer | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Blazer | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Blazer | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C10 Suburban | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C10 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C1500 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C1500 | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C1500 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C1500 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C20 Suburban | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C20 | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C2500 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C2500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C2500 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C2500 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C30 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1992 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1993 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1994 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | C3500 | 1995 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1986 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Camaro | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1988 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1989 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1990 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Caprice | 1991 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Corvette | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | El Camino | 1986 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | El Camino | 1987 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G10 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G20 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | G30 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K10 Suburban | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K10 | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K1500 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K1500 | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K1500 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K1500 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K20 Suburban | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K20 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K2500 | 1988 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K2500 | 1989 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K2500 | 1990 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K2500 | 1991 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K30 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K3500 | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K3500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K3500 | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K3500 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | K5 Blazer | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Monte Carlo | 1986 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Monte Carlo | 1987 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Monte Carlo | 1988 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R10 Suburban | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R10 Suburban | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R10 | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R1500 Suburban | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R1500 Suburban | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R20 Suburban | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R20 Suburban | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R20 | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R20 | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R2500 Suburban | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R2500 Suburban | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R2500 Suburban | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R2500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R30 | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R3500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R3500 | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | R3500 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | Suburban | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V10 Suburban | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V10 Suburban | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V10 | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V1500 Suburban | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V1500 Suburban | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V1500 Suburban | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V20 Suburban | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V20 Suburban | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V20 | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V2500 Suburban | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V2500 Suburban | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V2500 Suburban | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V30 | 1987 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V30 | 1988 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V3500 | 1989 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V3500 | 1990 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Chevrolet | V3500 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C1500 Suburban | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C1500 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C2500 Suburban | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C2500 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1991 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1992 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1993 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1994 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | C3500 | 1995 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | Caballero | 1986 | 5.0L / 305 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | G1500 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | G2500 | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | G3500 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | Jimmy | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | K1500 Suburban | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | K1500 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | K2500 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| GMC | K3500 | 1986 | 5.7L / 350 / V8 | CHROME PLATED ENGINE OIL PAN; 1 PC. REAR MAIN SEAL; |
| Application | 1986-91 Small Block Chevy |
| Emission Code | 5 |
| Finish | Chrome |
| Material | Steel |
| Part Type | Engine Oil Pan |
| Product Type | Oil Pan Kit |
| Proposition 65 | www.P65Warnings.ca.gov |
| Warranty | Limited 90 Day |
| Weight | 8.0000 |