* Your Name:
* Email (This will not be displayed)
* Rating:

| Make | Model | Years | Engine | Fitment Notes |
| Buick | Centurion | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Centurion | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Centurion | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Century | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Century | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1959 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1960 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1961 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1962 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1963 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1964 | 6.6L / 401 / V8 7.0L / 425 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1965 | 6.6L / 401 / V8 7.0L / 425 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1966 | 6.6L / 401 / V8 7.0L / 425 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1967 | 7.0L / 430 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Electra | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Estate Wagon | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Estate Wagon | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Estate Wagon | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Estate Wagon | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Estate Wagon | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | GS 400 | 1968 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | GS 400 | 1969 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | GS 455 | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | GS 455 | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | GS 455 | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Gran Sport | 1965 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Gran Sport | 1966 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Gran Sport | 1967 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Invicta | 1959 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Invicta | 1960 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Invicta | 1961 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Invicta | 1962 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Invicta | 1963 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1960 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1961 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1962 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1963 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1964 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | LeSabre | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Regal | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Regal | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1963 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1964 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1965 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1966 | 7.0L / 425 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1967 | 7.0L / 430 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1968 | 7.0L / 430 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1971 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1972 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1973 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Riviera | 1974 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1965 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1966 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1967 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1968 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Skylark | 1972 | 5.7L / 350 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Sportwagon | 1968 | 6.6L / 400 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Sportwagon | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Wildcat | 1963 | 6.6L / 401 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Wildcat | 1964 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Wildcat | 1965 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Wildcat | 1966 | 7.0L / 425 / V8 6.6L / 401 / V8 |
Super Competition Header Gasket; 0.070 in. Thick; |
| Buick | Wildcat | 1970 | 7.5L / 455 / V8 | Super Competition Header Gasket; 0.070 in. Thick; |
| Collector Gaskets Included | No |
| Emission Code | 5 |
| Engine | Buick V8 |
| Gasket Line | Hi-Temperature |
| Material | Fiber |
| Part Type | Exhaust Header Gasket |
| Port Shape | Rectangle |
| Port Size | 1.22" x 2.00" |
| Product Type | Header Gaskets |
| Proposition 65 | www.P65Warnings.ca.gov |
| Thickness | .060" |
| Type of Component | Exhaust Gaskets |