* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11262.pdf | 210.89KB |
Make | Model | Years | Engine | Fitment Notes |
Buick | Centurion | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Century | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Century | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Century | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Century | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Electra | 1968 | 7.0L / 430 / V8 | |
Buick | Electra | 1969 | 7.0L / 430 / V8 | |
Buick | Electra | 1970 | 7.5L / 455 / V8 | |
Buick | Electra | 1971 | 7.5L / 455 / V8 | |
Buick | Electra | 1972 | 7.5L / 455 / V8 | |
Buick | Electra | 1973 | 7.5L / 455 / V8 | |
Buick | Electra | 1974 | 7.5L / 455 / V8 | |
Buick | Electra | 1975 | 7.5L / 455 / V8 | |
Buick | Electra | 1976 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1970 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1971 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1972 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1973 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1974 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1975 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1976 | 7.5L / 455 / V8 | |
Buick | Estate Wagon | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Estate Wagon | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | Estate Wagon | 1979 | 5.7L / 350 / V8 6.6L / 403 / V8 |
|
Buick | LeSabre | 1965 | 4.9L / 300 / V8 | |
Buick | LeSabre | 1966 | 5.6L / 340 / V8 | |
Buick | LeSabre | 1967 | 5.6L / 340 / V8 | |
Buick | LeSabre | 1968 | 5.7L / 350 / V8 | |
Buick | LeSabre | 1969 | 5.7L / 350 / V8 | |
Buick | LeSabre | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1975 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | LeSabre | 1976 | 7.5L / 455 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1977 | 4.9L / 301 / V8 5.7L / 350 / V8 6.6L / 403 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1978 | 4.9L / 301 / V8 5.7L / 350 / V8 6.6L / 403 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1979 | 4.9L / 301 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1980 | 4.9L / 301 / V8 5.7L / 350 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
|
Buick | LeSabre | 1981 | 5.0L / 307 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1982 | 5.0L / 307 / V8 5.7L / 350 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
|
Buick | LeSabre | 1983 | 5.0L / 307 / V8 5.7L / 350 / V8 4.1L / 252 / V6 3.8L / 231 / V6 |
|
Buick | LeSabre | 1984 | 5.0L / 307 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1985 | 5.0L / 307 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Buick | LeSabre | 1986 | 3.0L / 181 / V6 3.8L / 231 / V6 |
|
Buick | LeSabre | 1987 | 3.8L / 231 / V6 | |
Buick | LeSabre | 1988 | 3.8L / 231 / V6 | |
Buick | LeSabre | 1989 | 3.8L / 231 / V6 | |
Buick | LeSabre | 1990 | 3.8L / 231 / V6 | |
Buick | Regal | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Regal | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Regal | 1975 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | 1976 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Regal | 1977 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Riviera | 1967 | 7.0L / 430 / V8 | |
Buick | Riviera | 1968 | 7.0L / 430 / V8 | |
Buick | Riviera | 1969 | 7.0L / 430 / V8 | |
Buick | Riviera | 1970 | 7.5L / 455 / V8 | |
Buick | Riviera | 1971 | 7.5L / 455 / V8 | |
Buick | Riviera | 1972 | 7.5L / 455 / V8 | |
Buick | Riviera | 1973 | 7.5L / 455 / V8 | |
Buick | Riviera | 1974 | 7.5L / 455 / V8 | |
Buick | Riviera | 1975 | 7.5L / 455 / V8 | |
Buick | Riviera | 1976 | 7.5L / 455 / V8 | |
Buick | Riviera | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1978 | 6.6L / 403 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1979 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Riviera | 1980 | 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Buick | Riviera | 1981 | 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1982 | 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1983 | 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1984 | 4.1L / 252 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Riviera | 1985 | 3.8L / 231 / V6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Buick | Skylark | 1967 | 3.7L / 225 / V6 4.9L / 300 / V8 5.6L / 340 / V8 6.6L / 400 / V8 |
|
Buick | Skylark | 1968 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
LS Swap; LS Swap |
Buick | Skylark | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Buick | Skylark | 1970 | 5.7L / 350 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
LS Swap; LS Swap |
Buick | Skylark | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
LS Swap; LS Swap |
Buick | Skylark | 1972 | 5.7L / 350 / V8 | LS Swap; LS Swap |
Buick | Wildcat | 1963 | 6.6L / 401 / V8 | |
Buick | Wildcat | 1964 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Wildcat | 1965 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Wildcat | 1966 | 6.6L / 401 / V8 7.0L / 425 / V8 |
|
Buick | Wildcat | 1967 | 7.0L / 430 / V8 | |
Buick | Wildcat | 1968 | 7.0L / 430 / V8 | |
Buick | Wildcat | 1969 | 7.0L / 430 / V8 | |
Buick | Wildcat | 1970 | 7.5L / 455 / V8 | |
Cadillac | Calais | 1965 | 7.0L / 429 / V8 | |
Cadillac | Calais | 1966 | 7.0L / 429 / V8 | |
Cadillac | Calais | 1967 | 7.0L / 429 / V8 | |
Cadillac | Calais | 1968 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1969 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1970 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1971 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1972 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1973 | 7.7L / 472 / V8 | |
Cadillac | Calais | 1974 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1965 | 7.0L / 429 / V8 | |
Cadillac | DeVille | 1966 | 7.0L / 429 / V8 | |
Cadillac | DeVille | 1967 | 7.0L / 429 / V8 | |
Cadillac | DeVille | 1968 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1969 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1970 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1971 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1972 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1973 | 7.7L / 472 / V8 | |
Cadillac | DeVille | 1974 | 7.7L / 472 / V8 | |
Cadillac | Eldorado | 1965 | 7.0L / 429 / V8 | |
Cadillac | Eldorado | 1966 | 7.0L / 429 / V8 | |
Cadillac | Eldorado | 1967 | 7.0L / 429 / V8 | |
Cadillac | Eldorado | 1968 | 7.7L / 472 / V8 | |
Cadillac | Eldorado | 1969 | 7.7L / 472 / V8 | |
Cadillac | Eldorado | 1970 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1971 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1972 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1973 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1974 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1975 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1976 | 8.2L / 500 / V8 | |
Cadillac | Eldorado | 1977 | 7.0L / 425 / V8 | |
Cadillac | Eldorado | 1978 | 7.0L / 425 / V8 | |
Cadillac | Eldorado | 1979 | 5.7L / 350 / V8 | |
Cadillac | Eldorado | 1980 | 6.0L / 368 / V8 5.7L / 350 / V8 |
|
Cadillac | Eldorado | 1981 | 6.0L / 368 / V8 5.7L / 350 / V8 |
|
Cadillac | Eldorado | 1982 | 4.1L / 250 / V8 5.7L / 350 / V8 |
|
Cadillac | Fleetwood | 1965 | 7.0L / 429 / V8 | |
Cadillac | Fleetwood | 1966 | 7.0L / 429 / V8 | |
Cadillac | Fleetwood | 1967 | 7.0L / 429 / V8 | |
Cadillac | Fleetwood | 1968 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1969 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1970 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1971 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1972 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1973 | 7.7L / 472 / V8 | |
Cadillac | Fleetwood | 1974 | 7.7L / 472 / V8 | |
Cadillac | Seville | 1980 | 6.0L / 368 / V8 5.7L / 350 / V8 |
|
Cadillac | Seville | 1981 | 6.0L / 368 / V8 5.7L / 350 / V8 4.1L / 252 / V6 |
|
Cadillac | Seville | 1982 | 4.1L / 250 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | Bel Air | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | Bel Air | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Bel Air | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Biscayne | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | 1972 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Blazer | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | Blazer | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | Brookwood | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Brookwood | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | C10 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | C10 Suburban | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 5.0L / 307 / V8 |
|
Chevrolet | C10 Suburban | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | C10 Suburban | 1975 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1976 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1980 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1979 | LS Swap; LS Swap | |
Chevrolet | C10 | 1980 | LS Swap; LS Swap | |
Chevrolet | C10 | 1981 | LS Swap; LS Swap | |
Chevrolet | C10 | 1982 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1983 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1984 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1985 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1986 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C15 | 1987 | LS Swap; LS Swap | |
Chevrolet | C20 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | C20 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | C20 Suburban | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1975 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1976 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1978 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1979 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1980 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 | 1975 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1976 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1977 | 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1978 | 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
Chevrolet | C30 Pickup | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | C30 Pickup | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | C30 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1973 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1974 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1975 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1976 | 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | 1980 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Chevrolet | Caprice | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Chevrolet | Caprice | 1982 | 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 |
|
Chevrolet | Caprice | 1983 | 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Chevrolet | Caprice | 1984 | 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Chevrolet | Caprice | 1985 | 4.3L / 262 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | 1986 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | 1987 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | 1988 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | 1989 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | 1990 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Chevelle | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | 1968 | 6.5L / 396 / V8 5.3L / 327 / V8 5.0L / 307 / V8 3.8L / 230 / L6 4.1L / 250 / L6 |
Big Block Chevy Swap; LS Swap LS Swap; LS Swap |
Chevrolet | Chevelle | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 5.0L / 307 / V8 3.8L / 230 / L6 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | Chevelle | 1970 | 5.7L / 350 / V8 6.5L / 396 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | Chevelle | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | Chevelle | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | Chevelle | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | El Camino | 1968 | 4.1L / 250 / L6 6.5L / 396 / V8 5.4L / 327 / V8 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1971 | 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | G10 Van | 1972 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | G10 Van | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | G10 Van | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | G10 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | G10 | 1976 | 6.6L / 400 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | G10 | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | G10 | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | G20 Van | 1972 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | G20 Van | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | G20 Van | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | G20 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | G20 | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | G20 | 1977 | 4.8L / 292 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | G20 | 1978 | 4.8L / 292 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | G30 Van | 1972 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | G30 Van | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | G30 Van | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | G30 | 1975 | 7.4L / 454 / V8 5.7L / 350 / V8 4.8L / 292 / L6 |
|
Chevrolet | G30 | 1976 | 7.4L / 454 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | G30 | 1977 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | G30 | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | Impala | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1973 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1976 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | K10 Pickup | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | K10 Pickup | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | K10 Suburban | 1973 | 7.4L / 454 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | K10 Suburban | 1974 | 7.4L / 454 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | K10 Suburban | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1977 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1978 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | K10 Suburban | 1979 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1980 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K10 | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1979 | 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | K10 | 1980 | 4.1L / 250 / L6 4.8L / 292 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K20 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | K20 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | K20 Suburban | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | K20 Suburban | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | K20 Suburban | 1975 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1976 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
