877.454.7792 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Frostbite "Direct Fit" Aluminum Fan Shroud FB506

Frostbite "Direct Fit" Aluminum Fan Shroud FB506
Frostbite "Direct Fit" Aluminum Fan Shroud FB506Frostbite "Direct Fit" Aluminum Fan Shroud FB506Frostbite "Direct Fit" Aluminum Fan Shroud FB506
$535.99 ea
NEWARRIVING SOONEstimated Ship Date 09/22/2026 (If Ordered Today)2 Available from HOLLEY PERFORMANCE PRODUCTS as of 09/07/2026
Model: 4006580
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
OVERSIZE 1
STORE PICKUP
[More Info]
Frostbite Performance Cooling Products is pleased to announce the release of direct fit Aluminum fan shrouds to fit our very popular 2, 3, and 4-row aluminum radiators. These are the same fan shrouds used in our popular electric fan/shroud packages, but offer the flexibility of the end consumer to mount the electric fan of their choice.
Features:
  • Constructed of .080” thick aluminum for weight savings and strength
  • Allows the end user the ability to install any electric fan that fits the opening
  • Designed to be a direct fit for Frostbite Aluminum radiators FB112- FB114
NOTE: These aluminum fan shrouds do not included shroud or electric fan mounting hardware.
Installation Notes:
NOTE: These aluminum fan shrouds do not included shroud or electric fan mounting hardware.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Years Engine
Chevrolet Bel Air 1959 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Bel Air 1960 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Bel Air 1961 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Bel Air 1962 3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Bel Air 1963 3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Bel Air 1964 3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Bel Air 1965 3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Biscayne 1959 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Biscayne 1960 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Biscayne 1961 6.7L / 409 / V8
4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Biscayne 1962 6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet Biscayne 1963 6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Biscayne 1964 6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 230 / L6
Chevrolet Biscayne 1965 6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 230 / L6
4.1L / 250 / L6
6.5L / 396 / V8
Chevrolet Chevelle 1964 3.8L / 230 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Chevelle 1965 3.8L / 230 / L6
5.4L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet El Camino 1959 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet El Camino 1960 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet El Camino 1964 4.6L / 283 / V8
5.3L / 327 / V8
3.2L / 194 / L6
3.8L / 230 / L6
Chevrolet El Camino 1965 4.6L / 283 / V8
5.3L / 327 / V8
3.2L / 194 / L6
3.8L / 230 / L6
Chevrolet Impala 1959 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Impala 1960 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Impala 1961 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Impala 1962 3.8L / 235 / L6
4.6L / 283 / V8
5.3L / 327 / V8
6.7L / 409 / V8
Chevrolet Impala 1963 4.6L / 283 / V8
7.0L / 427 / V8
3.8L / 230 / L6
Chevrolet Impala 1964 4.6L / 283 / V8
5.4L / 327 / V8
3.8L / 230 / L6
6.7L / 409 / V8
Chevrolet Impala 1965 6.5L / 396 / V8
4.6L / 283 / V8
5.4L / 327 / V8
4.1L / 250 / L6
6.7L / 409 / V8
Chevrolet Kingswood 1959 5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Kingswood 1960 5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8

Specifications:

Emission Code 5
Fan Opening Size 2 x 12
Fan Shroud Dimensions 16-1/4 x 24-5/8 x 1
Material Aluminum
Part Type Engine Cooling Fan Shroud
Product Type Radiator Fan/Shrouds

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Frostbite "Direct Fit" Aluminum Fan Shroud FB506: