* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11376.pdf | 66.15KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | 3100 | 3100 | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Bel Air | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Nomad | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Biscayne | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Fleetmaster | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Pickup | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C10 Suburban | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Pickup | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C20 Suburban | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Panel | Base | 1966 | 4.1L / 250 / L6 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C30 Pickup | Base | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
canister filter engines |
Chevrolet | C30 Pickup | Base | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
canister filter engines |
Chevrolet | C40 | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C40 | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | C40 | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Caprice | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Caprice | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | 300 Deluxe | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | 300 | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Concours | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Chevelle | Deluxe | 1965 | 4.6L / 283 / V8 5.4L / 327 / V8 |
canister filter engines |
Chevrolet | Chevelle | Deluxe | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | Deluxe | 1967 | 4.6L / 283 / V8 5.4L / 327 / V8 |
canister filter engines |
Chevrolet | Chevelle | SS | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | SS | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | SS | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevelle | SS | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova SS | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova SS | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Chevy II | Nova SS | 1966 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Chevy II | Nova SS | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Chevy II | Nova | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Corvette | Base | 1957 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Corvette | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Corvette | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Corvette | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Corvette | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Del Ray | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Del Ray | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | El Camino | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | G20 Van | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | SS | 1964 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Impala | SS | 1965 | 5.4L / 327 / V8 | canister filter engines |
Chevrolet | Impala | SS | 1966 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Impala | SS | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | K10 Pickup | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Pickup | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K10 Suburban | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Panel | Base | 1967 | 4.6L / 283 / V8 5.4L / 327 / V8 |
canister filter engines |
Chevrolet | K20 Pickup | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Pickup | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | K20 Suburban | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Kingswood | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Kingswood | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Kingswood | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Malibu | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Malibu | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Malibu | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Malibu | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Nomad | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | One-Fifty Series | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | P10 Series | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | P10 Series | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | P20 Series | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | P20 Series | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | P30 Series | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | P30 Series | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Parkwood | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Parkwood | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Parkwood | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Sedan Delivery | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Sedan Delivery | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Suburban | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Suburban | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Truck | 3100 | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Truck | 3100 | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Truck | 3200 | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Truck | 3200 | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Truck | 3400 | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Truck | 3500 | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Truck | 3600 | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Truck | 3600 | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Truck | 3700 | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Truck | 3800 | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Truck | 3800 | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Truck | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Truck | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Two-Ten Series | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Two-Ten Series | Del Ray | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Yeoman | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Color | Silver |
Emission Code | 5 |
Material | Aluminum & Steel |
Part Type | Engine Oil Filter Remote Mounting Kit |
Product Type | Dipsticks and Oil Accessories |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day Warranty |
Weight | 0.6300 |